Results
Foundation Stage 2024 results
59% of pupils achieved the GLD (Good Level of Development)
KS1 2024 results
Phonics assessment end of year 1
Phonics Year 1: 80%
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 51% | 11% |
Writing | 51% | 2% |
Maths | 78% | 11% |
KS2 2024 results
End of Key stage two data
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 80% | 22% |
Writing | 70% | 10% |
SPAG* | 75% | 36% |
Maths | 86% | 24% |
Combined | 67% | 5% |
*Spelling, punctuation and grammar